Prime Office for Lease | updated 24 Dec 2020

OCBC Centre office for lease | 65 Chulia Street

  • #37-05 | 1636 sqft | Immediate | Bare condition
  • #38-01 | 1591 sqft | Immediate | Bare or Fitted condition
  • #39-08 | 1715 sqft | Immediate |  Bare condition
  • #42-04 | 1600 sqft | Immediate | Bare condition
  • #43-02 | 911 sqft | Immediate | Bare condition
  • #43-08 | 1711 sqft | Immediate | Bare condition
  • #48-02 | 2065 sqft | Immediate | Bare condition | Unit can be amalgamated with #48-01
  • #49-05/06/07/07A |3990 sqft | Immediate | Bare condition | Unit subject to amalgamation

Bank Of Singapore Centre office for lease | 63 Market Street

  • #04-01 | 2000 sqft | Immediate | Bare condition
  • #04-03 | 1658 sqft | Immediate | Bare condition
  • #05-01C | 1733 sqft | Immediate | Bare condition
  • #06-05 | 2034 sqft | Immediate | Bare condition
  • #09-02 | 1500 sqft | Immediate | Bare condition
  • #10-01/01A | 3499 sqft | Immediate | Bare condition
  • #10-02 | 1399 sqft | Immediate | Bare condition
  • #11-02 | 1400 sqft | Immediate | Bare condition

Republic Plaza office for lease | 9 Raffles Place

  • #08-03/04 | 6254 sqft | Immediate | Lift lobby frontage
  • #14-04 | 3025 sqft | Immediate | Feasible for subdivision into 2 units.
  • 15 Floor | 14284 sqft | Immediate | Lift lobby frontage & partial bay view. Feasible for subdivision into smaller units.
  • #16-03 | 1938 sqft | Immediate | Lift lobby frontage & partial bay view.
  • #23-01 | 3477 sqft | Immediate | Lift lobby frontage, sea view & bay view.
  • #35-05 | 701 sqft | Immediate

One Raffles Place for Lease | 1 Raffles Place

Prime Business Address , Heart of Singapore CBD , Panoramic View

  • #56-00 (Tower 1) | 4,876 sqft | Immediate | Exclusive unit. Bare. Sea / City / Singapore river view .
  • #41-01 (Tower 1) | 2,928 sqft | Immediate | Fitted / Bare. Singapore river view
  • #23-03A ( Tower 1) | 2,250 sqft | Immediate | Bare. City view
  • #30-63 ( Tower 2) | 4,672 sqft | Immediate | Bare. Singapore river view 

UE Biz Hub East | 6 & 8 Changi Business Park 

  • #03-51 (South Tower) | 17,015 sqft | Immediate | Whole floor plate. Exclusive use of Lobby & Toilets.
  • #07-21(North Tower) | 24,411 sqft | Immediate | Whole floor plate. Exclusive use of Lobby & Toilets.
  • #07-52/53 (South Tower) | 3,327 to 11,441 sqft | Immediate | Subdivided units, open to re-layout according to size requirement
  • #08-21/22/23/51 (North & South Tower) | 65,087 sqft | Immediate | Fitted unit. Whole floor plate. Exclusive usage of Lobby & Toilets. Can be amalgamate with #08-21 (North Tower) .

11 TAMPINES CONCOURSE 

  • #02-06 | 3,283 sqft | Immediate | Possible for subdivision into 3 smaller units.
  • #03-01 | 6,050 sqft | Immediate | Fitted
  • #03-02/03 | 9,400 | Immediate | Fitted
  • #03-04 | 7,966 sqft | Immediate | Fitted
  • #03-08 | 7,240 | Immediate | Fitted

Leave a Comment

Your email address will not be published. Required fields are marked *